When Arjun, an electronics importer from Mumbai, shipped his first lot of smart speakers, he was convinced that CE certification was all he needed. But at the port, customs halted the consignment.
The officer looked at him and said, “This product needs BIS CRS. Where is the registration?”
That moment captures a common Indian business reality — most brands don’t realize they fall under CRS until a shipment gets stuck or a buyer requests compliance.
This guide simplifies everything you need to know.
The Compulsory Registration Scheme (CRS) is a mandatory compliance framework for specific electronic & IT products sold in India.
If your product is listed under CRS, you must:
Applies to:
Does NOT apply to:
The confusion usually arises because product categories expand every few years — especially with IoT, LED, IT equipment, and consumer electronics.
Below is the complete and updated list across all recent amendments. This includes older categories (2012 onward), later additions, and recently updated IS codes.
| Product Category | IS Standard | Notes |
|---|---|---|
| Laptop/Notebook/Tablets | IS 13252 (Part 1) | Charging accessories may require additional IS |
| Desktop Computers | IS 13252 (Part 1) | Includes AIO |
| Printers, Plotters | IS 13252 (Part 1) | Mandatory for all sizes |
| Scanners | IS 13252 (Part 1) | — |
| UPS/Inverters (≤ 10 kVA) | IS 16242 (Part 1) | Updated testing requirements |
| Electronic Clocks | IS 13252 (Part 1) | — |
| Product | IS Standard | Notes |
|---|---|---|
| LED/LCD TVs | IS 616 | Includes smart TVs |
| Plasma TVs | IS 616 | Older tech but still under CRS |
| Smart Speakers | IS 616 | Added in later amendments |
| Amplifiers, Players | IS 616 | All consumer A/V products |
| Product | IS Standard | Notes |
|---|---|---|
| Power Banks | IS 13252 (Part 1) | Mandatory for all lithium battery–based banks |
| USB Chargers | IS 13252 (Part 1) | Includes travel chargers |
| Adapters/SMPS | IS 13252 (Part 1) | Applies to branded & OEM imports |
| Product | IS Standard | Notes |
|---|---|---|
| LED Modules | IS 16103 | — |
| LED Luminaires | IS 10322 | Streetlights, indoor, outdoor |
| Self-Ballasted LED Lamps | IS 16102 | One of the most common CRS categories |
| Product | IS Standard | Notes |
|---|---|---|
| Smart Watches | IS 13252 (Part 1) | Highly searched category |
| Fitness Bands | IS 13252 (Part 1) | — |
| Smart Locks | IS 13252 (Part 1) | — |
| Wireless Earbuds/Headphones | IS 616 | — |
| Bluetooth Speakers | IS 616 | — |
| Product | IS Standard | Notes |
|---|---|---|
| CCTV Cameras | IS 13252 (Part 1) | Mandatory |
| Video Recorders | IS 13252 (Part 1) | DVR/NVR |
| Routers/Modems | IS 13252 (Part 1) | Wi-Fi/4G/5G |
| VoIP Phones | IS 13252 (Part 1) | — |
| Product | IS Standard | Notes |
|---|---|---|
| Solar Inverters | IS 16221 (Part 1 & 2) | BIS + MNRE conditions |
| Induction Cooktops | IS 302-2-6 | Household |
| Electronic Musical Systems | IS 616 | — |
| Set-Top Boxes | IS 13252 (Part 1) | Mandatory |
| Old IS Code | New Status | Replacement |
|---|---|---|
| IS 13252:2010 | Withdrawn | IS 13252 (Part 1):2010 + Amendments |
| IS 616:2010 older editions | Updated | IS 616:2017 |
| Certain LED accessory categories | Merged | Under IS 16102/10322 |
Before filing, ensure the following documents are ready:
A short breakdown manufacturers and importers can actually follow:
Product category must match BIS list.
From OEM + importer.
Includes test reports, labeling proofs, authorized signatory details.
BIS may raise queries on:
Validity: 2 years
Every product must print:
Example: Importer mapping smart speaker under IS 13252 instead of IS 616.
CRS strictly checks brand ownership.
BIS accepts only recent BIS-approved lab reports.
CE/FCC/UL has zero relevance.
Testing model ≠ selling model leads to rejection.
A Jaipur-based company imported 5,000 smartwatches assuming they were “general electronics.”
Customs detained them for lack of CRS, leading to a 60-day delay and ₹4 lakh testing + re-export cost.
| Category | Details |
|---|---|
| Testing Time | 10–30 days |
| Sample Requirement | 1–3 units/model |
| BIS CRS Processing | 15–30 days |
| Registration Validity | 2 years |
| Renewal | Requires updated test report |
| Testing Fee | ₹20,000–₹1,50,000 (varies by product) |
Products must include:
BIS CRS compliance is not just a requirement — it protects your shipments, unlocks marketplace approvals, and ensures your brand is legally secure.
The process looks complicated, but with the right guidance, businesses complete CRS smoothly and save time, money, and stress.
If you need a fast, hassle-free BIS CRS registration, our team is here to support you.
📞 +91 78350 06182
📧 wecare@greenpermits.in
Book a Consultation with Green Permits
CRS covers electronics like IT equipment, A/V devices, LED lights, smart devices, power accessories, and more.
Yes. Foreign certifications do not replace BIS CRS.
Typically 20–40 days including testing + BIS approval.
KYC documents, user manual, rating labels, product photos, OEM authorization, and technical details.
Yes, under BIS series guidelines — only if models meet specific conditions.