A Delhi-based importer recently contacted us in a panic. His shipment of lithium-ion battery packs had arrived at the port on time—but instead of clearing, customs officers stopped the consignment. They asked for a document he had never heard of:
The CPCB Battery EPR Registration Certificate.
He was shocked.
“I thought EPR was only for manufacturers,” he said.
But under India’s Battery Waste Management Rules 2022, any company importing batteries or equipment containing batteries is legally treated as a Producer. That means you must complete battery EPR registration for importers before your products even enter India.
His shipment sat at the port for 13 long days, with demurrage charges increasing daily.
This guide ensures you don’t face the same fate.

If you import any of the following:
…you are required to obtain CPCB Battery EPR Registration.
This registration creates a formal record of your company as a Producer under the rules and assigns EPR targets based on the products you supply into the Indian market.
Skipping registration can result in:
The CPCB portal organizes the application process into six sections:
To make this process easy, here’s the complete step-by-step guide in 8 separate tables, each covering one stage of the importer journey.
| Step 1: Create Account | Details |
|---|---|
| Portal | CPCB Battery EPR Portal |
| Required Inputs | Company Name, GST, PAN, CIN, IEC, Authorized Person Details |
| Verification | OTP sent to mobile + email |
| Important Note | Use the company’s official email, not a consultant’s |
| Step 2: Company Details | Details |
|---|---|
| What to Enter | Legal Name, Trade Name, Registered Address |
| Additional Details | Corporate Office Address, Contact Information |
| Authorized Person | Name, Mobile Number, Email |
| Key Requirement | All details must match GST and IEC records |
| Step 3: Battery Information | Details |
|---|---|
| Battery Types | Portable, Automotive, Industrial, EV |
| Chemistry | Lithium-ion, Lead-acid, NiCd, Zinc-based |
| Additional Inputs | Brand, HSN Code, Voltage, Capacity |
| Important | Importers of foreign brand batteries are still treated as Producers |
| Step 4: Import/Sales Data | Details |
|---|---|
| Format | CPCB Excel Template |
| Required Data | Year-wise imports in kg |
| New Importers | Can upload “Zero” for previous years |
| Mandatory | Upload required even if there is no history |
| Step 5: Battery Composition | Details |
|---|---|
| Metals Required | Lithium, Cobalt, Nickel, Manganese, Copper, Aluminum, Iron |
| Source of Data | Supplier datasheets or OEM specifications |
| Purpose | Determines EPR obligations |
| Common Mistake | Using unrealistic percentages |
| Step 6 Category | Documents Required | Notes |
|---|---|---|
| Business Identity | GST, PAN, CIN, IEC | PDF format only |
| Authorized Person | Aadhaar, PAN | Must match portal entries |
| Battery Details | Datasheets, Product Specs | Ensures technical accuracy |
| Import/Sales Data | Sales Excel Sheet, GSTR-9, Balance Sheet | Required for calculation |
| Supporting Files | Invoices (optional) | Adds validation |
| Annual Turnover | Registration Fee |
|---|---|
| Under ₹5 crore | ₹10,000 |
| ₹5 crore to ₹50 crore | ₹20,000 |
| Above ₹50 crore | ₹40,000 |
| Payment | Online via CPCB Portal |
| Validity | 5 Years |
| Refund | Not refundable |
| Verification Step | Details |
|---|---|
| Review Time | 10–15 working days |
| CPCB Checks | Data accuracy, documents, composition tables |
| Outcome | Approval / Query / Rejection |
| Best Practice | Monitor portal for any clarification request |
| Final Output | EPR Registration Certificate |
| Category | Documents Required | Purpose / Notes |
|---|---|---|
| Business KYC | GST, PAN, CIN, IEC | Establish identity and import eligibility |
| Authorized Person | Aadhaar, PAN | Must match portal details |
| Battery Details | Battery Datasheets, Model Specs | Confirms chemistry and composition |
| Import/Sales Data | CPCB Excel Sheet, Invoices (optional) | Required for obligation calculations |
| Financial Records | GSTR-9 or Balance Sheet | Determines fee slab and turnover category |
| Supporting Files | Covering Letter (auto-generated) | Must be signed by the authorized person |
| Scenario | Is EPR Required? |
|---|---|
| Importing batteries under your own brand | Yes |
| Importing batteries under a foreign brand | Yes |
| Importing devices that contain batteries | Yes |
| Importing batteries only for personal/industrial use | Yes |
| Dealer rebrands batteries after importing | No |
Two major amendments introduced in 2025 impact importers directly:
Every battery, battery pack, or product containing a battery must display a barcode or QR code carrying the EPR Registration Number.
Cd and Pb symbols are not required if the battery falls under the new threshold limits.
Importers must update packaging artwork and coordinate with suppliers accordingly.
Customs officers now verify CPCB registration before allowing imports.
Penalties for non-compliance often far exceed registration fees.
Incorrect or misleading submissions can lead to suspension.
Many brands and e-commerce platforms require EPR compliance.
If your business imports batteries or any products containing them, battery EPR registration for importers is essential for legal compliance and smooth operations. Completing the process early ensures you avoid customs delays, penalties, and disruptions.
With new 2025 barcode and labeling requirements, compliance is more important than ever.
For guidance on documentation, portal filing, or complete done-for-you registration support, our team is here to help.
📞 +91 78350 06182
📧 wecare@greenpermits.in
Book a Consultation with Green Permits
Anyone importing batteries or equipment containing batteries into India must register as a “Producer” under the Battery Waste Management Rules 2022.
You must sign up on the CPCB battery EPR portal, upload KYC documents, battery details, sales/import data, and pay the applicable fee.
GST, PAN, CIN, IEC, authorized person KYC, battery composition, sales data, and consent documents (if manufacturing) are required.
CPCB usually processes applications within 15 working days, provided all documents are accurate and complete.
You can reapply, but the fee is forfeited if incorrect or false documents were submitted. Ensuring correct documentation helps avoid delays.